Detailed breakdown of capabilities across all plans
| Feature Category | Small Business | Medium Business | Enterprise |
|---|---|---|---|
| General | |||
| Target Size | Small Companies | Growing Businesses | Large Enterprises |
| Users Included | 5 Users | 10 Users | 20+ Users |
| Core Modules | |||
| Finance Module | Yes | Yes | Yes |
| Inventory Management | Yes | Yes | Yes |
| Production Order | Yes | Yes | Yes |
| Point of Sales (POS) | Yes | Yes | Yes |
| Multi Location | No | 1 Location | 2-3 Locations |
| Analytics | |||
| KPI Dashboard | Basic | Advanced | Full BI |
| Reports | Standard | Advanced | Fully Customized |
| eCommerce Integration | |||
| Shopify Store | Optional | Optional | Fully Featured |
| ERP + eCommerce Sync | Optional | Optional | Fully Featured |
| Support & Implementation | |||
| Data Import | Yes | Yes | Yes |
| Implementation | Basic Setup | Standard Setup | Full Deployment |
| Training | 1-2 Sessions | 3-5 Sessions | Dedicated Training |
| Priority Support | No | Yes | High Priority |
| Pricing & Renewal | |||
| Base Price (PKR) | 450,000 | 850,000 | 1,500,000+ |
| Annual Renewal | 25% of base price (support, cloud & updates) | ||
Designed for small businesses, scaling teams, and global enterprises
Pay-as-you-grow modules to enhance capabilities
Per additional user beyond limit
Warehouse / branch one-time
Design + integration
BI dashboards & analytics
Campaigns + API
Hourly / feature based
Seamless data transfer from legacy systems
2FA, Audit Logs, IP Whitelisting
Everything you need to know about pricing, addons & deployment